<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grid Trading (Part 2 &#8211; Bird Watching in Lion Country)</title>
	<atom:link href="http://www.macrotactics.com/2008/07/19/grid-trading-part-2-the-4x1-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrotactics.com/?p=137</link>
	<description>Take your trading to a deeper level</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:57:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Currency Trading Tutorial</title>
		<link>http://www.macrotactics.com/?p=137&#038;cpage=1#comment-98</link>
		<dc:creator>Currency Trading Tutorial</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-98</guid>
		<description>Hi , I agree with this article, just sometimes I read so fast everything and I miss things that after read them again, I can understand it better.. ;). Your ading (Part 2 - Bird Watching in Lion Country) &#124; Macrotactics Blog Stumbled up and Bookmarked, so I keep updated on every article you write from now now on currency trading tutorial.</description>
		<content:encoded><![CDATA[<p>Hi , I agree with this article, just sometimes I read so fast everything and I miss things that after read them again, I can understand it better.. <img src='http://www.macrotactics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Your ading (Part 2 &#8211; Bird Watching in Lion Country) | Macrotactics Blog Stumbled up and Bookmarked, so I keep updated on every article you write from now now on currency trading tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macrotactician</title>
		<link>http://www.macrotactics.com/?p=137&#038;cpage=1#comment-71</link>
		<dc:creator>macrotactician</dc:creator>
		<pubDate>Sat, 26 Jul 2008 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-71</guid>
		<description>the &quot;inside the banks&quot; video covers these (see link in article).   you can find daily reports online at places like www.saxobank.com (in the forex / analytics area) and www.fxstreet.com (in the fundamental reports area).  In both of these cases look for reports from banks and funds.  I like the ubs reports the best</description>
		<content:encoded><![CDATA[<p>the &#8220;inside the banks&#8221; video covers these (see link in article).   you can find daily reports online at places like <a href="http://www.saxobank.com" rel="nofollow">http://www.saxobank.com</a> (in the forex / analytics area) and <a href="http://www.fxstreet.com" rel="nofollow">http://www.fxstreet.com</a> (in the fundamental reports area).  In both of these cases look for reports from banks and funds.  I like the ubs reports the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikA</title>
		<link>http://www.macrotactics.com/?p=137&#038;cpage=1#comment-69</link>
		<dc:creator>MikA</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-69</guid>
		<description>Excellent review.
Can you elaborate what are your sources for &quot;briefings from institutions for relational analysis&quot;
Thanks,
MikA</description>
		<content:encoded><![CDATA[<p>Excellent review.<br />
Can you elaborate what are your sources for &#8220;briefings from institutions for relational analysis&#8221;<br />
Thanks,<br />
MikA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcoA</title>
		<link>http://www.macrotactics.com/?p=137&#038;cpage=1#comment-68</link>
		<dc:creator>MarcoA</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-68</guid>
		<description>Excellent in depth look at topic. I&#039;ve read BWILC some time ago and have been curious about the method. Thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent in depth look at topic. I&#8217;ve read BWILC some time ago and have been curious about the method. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
