<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pipforia&#8217;s HGM Product Review</title>
	<atom:link href="http://www.macrotactics.com/2008/08/01/grid-trading-part-3-automated-grid-trading-using-pipforias-hgm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrotactics.com/?p=151</link>
	<description>Take your trading to a deeper level</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:57:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-764</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-764</guid>
		<description>Macrotactician,

Would you mind sharing what other EA`s you are trading ?

Thanks</description>
		<content:encoded><![CDATA[<p>Macrotactician,</p>
<p>Would you mind sharing what other EA`s you are trading ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macrotactician</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-763</link>
		<dc:creator>macrotactician</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-763</guid>
		<description>Greg:  Yep I am still trading it.  Although the system is prone to accumulating some large floating losses, which it is able to clear most of the time.  This presents a bit of a challenge from a risk management point of view, so I have now trimmed my account size down and spread the risk into other systems on different accounts with different brokers.</description>
		<content:encoded><![CDATA[<p>Greg:  Yep I am still trading it.  Although the system is prone to accumulating some large floating losses, which it is able to clear most of the time.  This presents a bit of a challenge from a risk management point of view, so I have now trimmed my account size down and spread the risk into other systems on different accounts with different brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-762</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-762</guid>
		<description>Hi Macrotactician,

It has been about 6 months since you published your Pipforia review.I would be curious to find out if your opinion had changed regarding this EA during this period of time or you still feel the same way ? Do you still trade with it live ?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Macrotactician,</p>
<p>It has been about 6 months since you published your Pipforia review.I would be curious to find out if your opinion had changed regarding this EA during this period of time or you still feel the same way ? Do you still trade with it live ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-511</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-511</guid>
		<description>David, I am with you!

Yes, entry point is the key to this system. 

I have nothing but good things to say about the strategy and their support.</description>
		<content:encoded><![CDATA[<p>David, I am with you!</p>
<p>Yes, entry point is the key to this system. </p>
<p>I have nothing but good things to say about the strategy and their support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-487</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-487</guid>
		<description>Gotcha from Ck! good piece.
Pipforia is really good (And simple!) being used that for over an year now. The risk is REALLY to have many losing position open if the market is in congestion. It is very important to pick a critical entry.</description>
		<content:encoded><![CDATA[<p>Gotcha from Ck! good piece.<br />
Pipforia is really good (And simple!) being used that for over an year now. The risk is REALLY to have many losing position open if the market is in congestion. It is very important to pick a critical entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-443</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-443</guid>
		<description>Let&#039;s see the real track records of PIPforia

www.pipforia.org

or

www.pipforia.info</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see the real track records of PIPforia</p>
<p><a href="http://www.pipforia.org" rel="nofollow">http://www.pipforia.org</a></p>
<p>or</p>
<p><a href="http://www.pipforia.info" rel="nofollow">http://www.pipforia.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morpheoz</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-427</link>
		<dc:creator>morpheoz</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-427</guid>
		<description>A very balanced review. 

Thank you.

Found you from Ck.</description>
		<content:encoded><![CDATA[<p>A very balanced review. </p>
<p>Thank you.</p>
<p>Found you from Ck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EurekaForex</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-331</link>
		<dc:creator>EurekaForex</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-331</guid>
		<description>Yet another great article. This is EA seems to be one of less than a handful that have real potential.</description>
		<content:encoded><![CDATA[<p>Yet another great article. This is EA seems to be one of less than a handful that have real potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macrotactician</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-275</link>
		<dc:creator>macrotactician</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-275</guid>
		<description>www.pipforia.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.pipforia.com" rel="nofollow">http://www.pipforia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daubert</title>
		<link>http://www.macrotactics.com/?p=151&#038;cpage=1#comment-274</link>
		<dc:creator>Daubert</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-274</guid>
		<description>Hi,

How do I get my hands on this EA</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do I get my hands on this EA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
