<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On &#8220;Investment&#8221;</title>
	<atom:link href="http://www.macrotactics.com/2008/11/04/on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrotactics.com/?p=451</link>
	<description>Take your trading to a deeper level</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:57:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TLT</title>
		<link>http://www.macrotactics.com/?p=451&#038;cpage=1#comment-482</link>
		<dc:creator>TLT</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=451#comment-482</guid>
		<description>Forgot to mention -- he&#039;s more on the wealth creation side...but with a heavy dose of &quot;preservation&quot;.</description>
		<content:encoded><![CDATA[<p>Forgot to mention &#8212; he&#8217;s more on the wealth creation side&#8230;but with a heavy dose of &#8220;preservation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLT</title>
		<link>http://www.macrotactics.com/?p=451&#038;cpage=1#comment-481</link>
		<dc:creator>TLT</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=451#comment-481</guid>
		<description>George Parkanyi at http://stockadventures.wordpress.com/ has an interesting approach that he explains in detail under the &quot;My Portfolio&quot; sidebar on the right. He also documents his allocations consistently and clearly...and in good detail as well. I&#039;ve committed to studying it. And I think he is a Canadian -- my second favorite people on the planet. Australians being my first...um, the non-racist kind anyway.

Happy reading.</description>
		<content:encoded><![CDATA[<p>George Parkanyi at <a href="http://stockadventures.wordpress.com/" rel="nofollow">http://stockadventures.wordpress.com/</a> has an interesting approach that he explains in detail under the &#8220;My Portfolio&#8221; sidebar on the right. He also documents his allocations consistently and clearly&#8230;and in good detail as well. I&#8217;ve committed to studying it. And I think he is a Canadian &#8212; my second favorite people on the planet. Australians being my first&#8230;um, the non-racist kind anyway.</p>
<p>Happy reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcoA</title>
		<link>http://www.macrotactics.com/?p=451&#038;cpage=1#comment-446</link>
		<dc:creator>MarcoA</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=451#comment-446</guid>
		<description>&quot;trading is about adopting the Japanese philosophy of running the production line faster.&quot; - GREAT LINE</description>
		<content:encoded><![CDATA[<p>&#8220;trading is about adopting the Japanese philosophy of running the production line faster.&#8221; &#8211; GREAT LINE</p>
]]></content:encoded>
	</item>
</channel>
</rss>
