<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Macrotactics</title>
	<atom:link href="http://www.macrotactics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrotactics.com</link>
	<description>Take your trading to a deeper level</description>
	<pubDate>Wed, 20 Aug 2008 23:13:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Automated Trading (Part 1) by macrotactician</title>
		<link>http://www.macrotactics.com/2008/02/29/automated-trading/#comment-84</link>
		<dc:creator>macrotactician</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/2008/02/29/automated-trading/#comment-84</guid>
		<description>Thanks for the hat tip Malcolm. 

To this day your website remains an inspiration for my wife.  Every since I showed my wife photos of your head office on the farm she has been happy to let me work on trading for hours on end.</description>
		<content:encoded><![CDATA[<p>Thanks for the hat tip Malcolm. </p>
<p>To this day your website remains an inspiration for my wife.  Every since I showed my wife photos of your head office on the farm she has been happy to let me work on trading for hours on end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Trading (Part 1) by Malcolm Morley</title>
		<link>http://www.macrotactics.com/2008/02/29/automated-trading/#comment-82</link>
		<dc:creator>Malcolm Morley</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/2008/02/29/automated-trading/#comment-82</guid>
		<description>I had a look at your site after seeing a number of hits on my site that came from yours.  

Nicely done; I wish you well with your trading journey.

Regards
Malcolm</description>
		<content:encoded><![CDATA[<p>I had a look at your site after seeing a number of hits on my site that came from yours.  </p>
<p>Nicely done; I wish you well with your trading journey.</p>
<p>Regards<br />
Malcolm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artificial Neural Nets (Part 1 - Introduction) by andar839</title>
		<link>http://www.macrotactics.com/2008/08/11/artificial-neural-nets-part-1-introduction/#comment-80</link>
		<dc:creator>andar839</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=158#comment-80</guid>
		<description>hello dear sir, andar here.  i enjoy post of yours very much so.  i am agree to you.  good day.</description>
		<content:encoded><![CDATA[<p>hello dear sir, andar here.  i enjoy post of yours very much so.  i am agree to you.  good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Currencies (part 3 - 1K to 100K in a week!) by Ronny Rabe</title>
		<link>http://www.macrotactics.com/2008/05/18/day-trading-currencies-part-3-1k-to-100k-in-a-week/#comment-79</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/2008/05/18/day-trading-currencies-part-3-1k-to-100k-in-a-week/#comment-79</guid>
		<description>Thanks for this post!</description>
		<content:encoded><![CDATA[<p>Thanks for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Trading (Part 3 - Automated Grid Trading using Pipforia&#8217;s HGM) by ck</title>
		<link>http://www.macrotactics.com/2008/08/01/grid-trading-part-3-automated-grid-trading-using-pipforias-hgm/#comment-73</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=151#comment-73</guid>
		<description>very nicely written!  you have been very objective and fair in your review.</description>
		<content:encoded><![CDATA[<p>very nicely written!  you have been very objective and fair in your review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Trading (Part 2) by Daniel</title>
		<link>http://www.macrotactics.com/2008/07/05/automated-trading-trial/#comment-72</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=129#comment-72</guid>
		<description>I read similar article also named ed Trading (Part 2) &#124; Macrotactics, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named ed Trading (Part 2) | Macrotactics, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Trading (Part 2 - Bird Watching in Lion Country) by macrotactician</title>
		<link>http://www.macrotactics.com/2008/07/19/grid-trading-part-2-the-4x1-method/#comment-71</link>
		<dc:creator>macrotactician</dc:creator>
		<pubDate>Sat, 26 Jul 2008 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-71</guid>
		<description>the "inside the banks" video covers these (see link in article).   you can find daily reports online at places like www.saxobank.com (in the forex / analytics area) and www.fxstreet.com (in the fundamental reports area).  In both of these cases look for reports from banks and funds.  I like the ubs reports the best</description>
		<content:encoded><![CDATA[<p>the &#8220;inside the banks&#8221; video covers these (see link in article).   you can find daily reports online at places like <a href="http://www.saxobank.com" onclick="javascript:pageTracker._trackPageview('a/www.saxobank.com');" rel="nofollow">http://www.saxobank.com</a> (in the forex / analytics area) and <a href="http://www.fxstreet.com" onclick="javascript:pageTracker._trackPageview('a/www.fxstreet.com');" rel="nofollow">http://www.fxstreet.com</a> (in the fundamental reports area).  In both of these cases look for reports from banks and funds.  I like the ubs reports the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Trading (Part 2 - Bird Watching in Lion Country) by MikA</title>
		<link>http://www.macrotactics.com/2008/07/19/grid-trading-part-2-the-4x1-method/#comment-69</link>
		<dc:creator>MikA</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-69</guid>
		<description>Excellent review.
Can you elaborate what are your sources for "briefings from institutions for relational analysis"
Thanks,
MikA</description>
		<content:encoded><![CDATA[<p>Excellent review.<br />
Can you elaborate what are your sources for &#8220;briefings from institutions for relational analysis&#8221;<br />
Thanks,<br />
MikA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Trading (Part 2 - Bird Watching in Lion Country) by MarcoA</title>
		<link>http://www.macrotactics.com/2008/07/19/grid-trading-part-2-the-4x1-method/#comment-68</link>
		<dc:creator>MarcoA</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/?p=137#comment-68</guid>
		<description>Excellent in depth look at topic. I've read BWILC some time ago and have been curious about the method. Thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent in depth look at topic. I&#8217;ve read BWILC some time ago and have been curious about the method. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Currencies (part 3 - 1K to 100K in a week!) by Ronny Rabe</title>
		<link>http://www.macrotactics.com/2008/05/18/day-trading-currencies-part-3-1k-to-100k-in-a-week/#comment-64</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrotactics.com/2008/05/18/day-trading-currencies-part-3-1k-to-100k-in-a-week/#comment-64</guid>
		<description>I couldn't understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
